If you are one of those who are die-hard cricket followers then your curiosity of knowing everything about the upcoming IPL 2024 is something we can relate completely to. Especially when you follow any sport sincerely, then It’s obvious to have some players as your inspiration and favourite ones. With respect to that, we all humans have a tendency to connect emotionally with our favourite players and want to see them playing in as many matches as possible. Along with that, IPL is something that has a separate fan base all over the globe. Probably, these are the reasons why we are noticing the continuous curiosity of people to find out about the IPL auction 2024 sold players.
Hence, considering your interest, we have created a crisp table of sold players in the IPL auction. We have mentioned all players who sold in the Indian Premiere League 2024 Auction. You can check Player’s Name, Price on which player sold out, Weather player is a Batsman or Bowler, Player is right handed or left handed, Player’s team, player’s country and player age. Kindly have a look at the below table.
No | Player Name | Price | Bat/Boler | Lefty/Righty | Team | Country | age |
1 | Daryl Mitchell | Rs. 14cr. | All-Rounder | Righty | CSK | NewZealand | 32 |
2 | Shardul Thakur | Rs. 4cr. | All-Rounder | Righty | CSK | India | 32 |
3 | Sameer Rizvi | Rs. 8.40cr. | Batsman | Righty | CSK | India | 20 |
4 | Rachin Ravindra | Rs. 2cr. | All-Rounder | Lefty | CSK | NewZealand | 24 |
5 | Avanish Rao Aravelly | Rs. 1.80cr. | W-Batsman | Lefty | CSK | India | 18 |
6 | Muatafizur Rahman | Rs. 20L | F-Bowler | Lefty | CSK | Bangladesh | 28 |
7 | Shivam Mavi | Rs. 6.40cr. | All-Rounder | Righty | LSG | India | 25 |
8 | M.Siddharth | Rs. 2.40cr. | Bowler | Righty | LSG | India | 25 |
9 | David Willey | Rs. 2cr. | All-Rounder | Lefty | LSG | England | 34 |
10 | Ashton Turner | Rs. 1cr. | Batsman | Righty | LSG | Australia | 31 |
11 | Arshin Kulkarni | Rs. 20L | All-Rounder | Righty | LSG | India | 19 |
12 | Mohd. Arshad Khan | Rs. 20L | F-Bowler | Lefty | LSG | India | 28 |
13 | Alzarri Joseph | Rs. 11.50cr. | F-Bowler | Righty | RCB | West Indies | 27 |
14 | Yash Dayal | Rs. 5cr. | F-Bowler | Righty | RCB | India | 26 |
15 | Lockie Ferguson | Rs. 2cr. | F-Bowler | Righty | RCB | NewZealand | 32 |
16 | Tom Curran | Rs. 1.50cr. | F-Bowler | Righty | RCB | England | 28 |
17 | Saurav Chauhan | Rs. 20L | Batsman | Lefty | RCB | India | 23 |
18 | Swapnil Singh | Rs. 20L | All-Rounder | Righty | RCB | India | 33 |
19 | Pat Cumins | Rs. 20.50cr. | All-Rounder | Righty | SRH | Australia | 30 |
20 | Travis Head | Rs. 6.80cr. | All-Rounder | Lefty | SRH | Australia | 30 |
21 | Jaydev Unadkat | Rs. 1.60cr. | Bowler | Lefty | SRH | India | 32 |
22 | Wanindu Hasaranga | Rs. 1.50cr. | All-Rounder | Righty | SRH | Sri Lanka | 26 |
23 | Jhathavedh Subramanyam | Rs. 20L | Bowler | Righty | SRH | Hong Kong | 24 |
24 | Akash Singh | Rs. 20L | Bowler | Righty | SRH | India | 21 |
25 | Rovman Powell | Rs. 7.40cr. | All-Rounder | Righty | RR | West Indies | 30 |
26 | Shubham Dubey | Rs. 5.80cr. | All-Rounder | Righty | RR | India | 29 |
27 | Nandre Burger | Rs. 50L | Bowler | Lefty | RR | South Africa | 28 |
28 | Tom kohler-cadmore | Rs. 40L | Batsman | Righty | RR | England | 29 |
29 | Abid Mushtaq | Rs. 20L | Bowler | Lefty | RR | India | 27 |
30 | Gerald Coetzee | Rs. 5cr. | Bowler | Righty | MI | South Africa | 23 |
31 | Nuwan Thushara | Rs. 4.80cr. | Bowler | Righty | MI | Sri Lanka | 29 |
32 | Dilshan Madushanka | Rs. 4.60cr. | Bowler | Lefty | MI | Sri Lanka | 23 |
33 | Mohammad Nabi | Rs. 1.50cr. | All-Rounder | Righty | MI | Afghanistan | 29 |
34 | Shreyas Gopal | Rs. 20L | All-Rounder | Righty | MI | India | 30 |
35 | Shivalik Sharma | Rs. 20L | Batsman | Lefty | MI | India | 25 |
36 | Anshul Kamboj | Rs. 20L | Bowler | Righty | MI | India | 23 |
37 | Naman Dhir | Rs. 20L | All-Rounder | Righty | MI | India | 24 |
38 | Mitchell Starc | Rs. 24.75cr. | Bowler | Lefty | KKR | Australia | 34 |
39 | Mujeeb Rahman | Rs. 2cr. | Bowler | Righty | KKR | Afghanistan | 22 |
40 | Sherfane Rutherford | Rs. 1.50cr. | All-Rounder | Lefty | KKR | West Indies | 25 |
41 | Gus Atkinson | Rs. 1cr. | Bowler | Righty | KKR | England | 26 |
42 | Manish Pandey | Rs. 50L | Batsman | Righty | KKR | India | 34 |
43 | K.S. Bharat | Rs. 50L | W-Batsman | Righty | KKR | India | 30 |
44 | Chetan Sakariya | Rs. 50L | Bowler | Lefty | KKR | India | 26 |
45 | Angkrish Raghuvanshi | Rs. 20L | All-Rounder | Righty | KKR | India | 18 |
46 | Ramandeep Singh | Rs. 20L | Batsman | Righty | KKR | India | 26 |
47 | Sakib Hussain | Rs. 20L | All-Rounder | Righty | KKR | India | 19 |
48 | Spencer Johnson | Rs. 10cr. | Bowler | Lefty | GT | Australia | 28 |
49 | Shahrukh Khan | Rs. 7.40cr. | Batsman | Righty | GT | India | 28 |
50 | Umesh Yadav | Rs. 5.80cr. | Bowler | Righty | GT | India | 36 |
51 | Robin Minz | Rs. 3.60cr. | W-Batsman | Lefty | GT | India | 21 |
52 | Sushant Mishra | Rs. 2.20cr. | Bowler | Lefty | GT | India | 23 |
53 | Kartik Tyagi | Rs. 60L | Bowler | Righty | GT | India | 23 |
54 | Azmatullah Omarzai | Rs. 50L | All-Rounder | Righty | GT | Afghanistan | 23 |
55 | Manav Suthar | Rs. 20L | Bowler | Lefty | GT | India | 21 |
56 | Kumar Kushagra | Rs.7.20cr. | W-Batsman | Righty | DC | India | 19 |
57 | Jhye Richardson | Rs. 5cr. | Bowler | Righty | DC | Australia | 27 |
58 | Harry Brook | Rs. 4cr. | Batsman | Righty | DC | England | 25 |
59 | Sumit Kumar | Rs. 1cr. | W-Batsman | Righty | DC | India | 28 |
60 | Shai Hope | Rs. 75L | Batsman | Righty | DC | West Indies | 30 |
61 | Tristan Stubbs | Rs. 50L | All-Rounder | Righty | DC | South Africa | 23 |
62 | Ricky bhui | Rs. 20L | Batsman | Righty | DC | India | 27 |
63 | Swastik Chandra | Rs. 20L | Batsman | Righty | DC | India | 18 |
64 | Rasikh Dar | Rs. 20L | Bowler | Righty | DC | India | 23 |
65 | Harshal Patel | Rs. 11.75 cr. | Bowler | Righty | Kings | India | 33 |
66 | Rilee Rossouw | Rs. 8cr. | Batsman | Lefty | Kings | South Africa | 34 |
67 | Chris wakes | Rs. 4.20cr. | All-Rounder | Righty | Kings | England | 35 |
68 | Tanay Thyagarajann | Rs. 20L | All-Rounder | Lefty | Kings | India | 28 |
69 | Vishwanath Pratap Singh | Rs. 20L | Batsman | Righty | Kings | India | 25 |
70 | Ashutosh Sharma | Rs. 20L | Batsman | Righty | Kings | India | 25 |
71 | Shashank Singh | Rs. 20L | Batsman | Righty | Kings | India | 32 |
72 | Prince Choudhary | Rs. 20L | Batsman | Righty | Kings | India | 24 |
Conclusion
If you have gone through the above table of IPL auction 2024 Sold Players. Then we hope that you will have found all the information you were craving to know. Besides that, if you want to read the complete details of the auction, then you should read our IPL auction 2024 article. Last but not least, the IPL schedule also has been unveiled. If you have not seen it yet, then go and check it here right now.